Khanapara, Guwahati, Kamrup, Assam
GST No. 18AKCPD2372C1ZP
Call 08047639427 85% Response Rate
Send Enquiry
Product Brochure
| Brand | BPL |
| Imaging Mode | 2D |
| Model Name/Number | E-Cube 9 |
| Clinical Application | OB/ GYN |
| Monitor Resolution | 19.5 inch |
| Height Adjustable Monitor | Yes |
| Gel Warmer | Yes |
View Complete details
Product Brochure
| Brand | BPL |
| Model Name/Number | E-Cube 5 |
| Clinical Application | OB/ GYN |
| Monitor Resolution | 19.5 inch |
| Frequency Range | 50 Hz |
| Weight | 50 kg |
| Height Adjustable Monitor | Yes |
| Gel Warmer | Yes |
| Height | 1293 mm |
| Width | 505 mm |
| Depth | 659 mm |
| Memory | 385GB hard disk drive |
| Voltage | 100 V |
| Power Consumption | 450 VA |
| Boot Time | 90 s |
| Shutdown Time | 30 s |
View Complete details
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Clinical Application | General Imaging |
| Type of Transducer/ Probe | Convex |
| Connectivity Ports | 4 |
View Complete details